| April 2007 | |||||||||||||
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | |||||||
| April Fool's Day | 1 | 2 | 3 | 4 | 5 | Good Friday | 6 | 7 | |||||
| TROOP MEETING 7:00 PM | TEEN COURT | SCHOOLS CLOSED | SCHOOLS CLOSED | ||||||||||
| G.B. DISTRICT COURT | |||||||||||||
| 5:30 PM | |||||||||||||
| Easter | 8 | 9 | 10 | 11 | 12 | 13 | 14 | ||||||
| SCHOOLS CLOSED | TROOP MEETING 7:00 PM | MERIT BADGE | MERIT BADGE | ||||||||||
| ROUND TABLE | Patrol Leader Meeting | MADNESS @ | MADNESS @ | ||||||||||
| 7:00 PM | 6:15 PM | Sullins Farm | Sullins Farm | ||||||||||
| LEAVE FROM POP'S | |||||||||||||
| 5:00 PM | |||||||||||||
| 15 | 16 | 17 | 18 | 19 | 20 | 21 | |||||||
| MERIT BADGE | TROOP MEETING 7:00 PM | ADULT TRAINING | |||||||||||
| MADNESS @ | Court of Honor | YOUTH PROTECTION | |||||||||||
| Sullins Farm | GLEN BURNIE, UMC | ||||||||||||
| RETURN APPROX. | 7:30 PM | ||||||||||||
| 12:00 | |||||||||||||
| Committee Meeting | |||||||||||||
| Earth Day | 22 | 23 | 24 | 25 | 26 | 27 | 28 | ||||||
| TROOP MEETING 7:00 PM |
Valley Forge Historical Camping Trip Cancelled |
Historic Bike in St. Mary's County | |||||||||||